概览
The LoRa Edge Tracker Reference Design features Semtech's LoRa Edge LR1110 and is compatible with the cloud-based geolocation services from Semtech's partners. It is configured for the 923MHz frequency band for Japan. The LoRa Edge Tracker Reference Design is LoRaWAN CertifiedCM.
功能
- 基于 LR1110
- PCB 层:6
- 32MHz 参考时钟:TCXO
- 地区:日本
- 频段:923MHz
- 输出功率:22dBm 至 9dBm
- 射频匹配:射频开关
- PCB 版本编号:E595V03A
文档 | Release Date | Type | |
---|---|---|---|
LR1110TRK1CKS-JP_TELEC_Certification | 2023-06-27 | ZIP | |
LoRa Edge Tracker User guide | 2024-07-22 | ||
Setting up LoRa Edge Tracker Reference Design on AWS IoT Core Device Location | 2023-11-02 |
文档 | Release Date | Type | |
---|---|---|---|
LoRa Edge Tracker reference design demonstration application | 2023-12-14 | TXT | |
LR1110TRK1CKS Tracker e595v03a 915MHz Ref Design Files | 2024-04-16 | ZIP |
Inventory
Product | 国家/地区 | 经销商 | Qty | Buy |
---|